Load

Load

  • Products

> Products > TPU

TPU

Team Leader, Technical Leader : Seounghun Cha

Tel 010-9906-4984 E-mail shcha@dongahchem.co.kr

STANDARD GRADE 

EXTRUSION Type

PHYSICAL PROPERTY STANDARD GRADE
ITEM ASTM NO. UNIT EP-080A EP-090A EP-092A EP-095A EP-097A EP-098A
Shore Hardness D2240 A & D 80A ± 2 90A ± 2 92A ± 2 95A ± 2 97A ± 2 98A ± 2
Specific Gravity D792 1.18 1.21 1.22 1.22 1.23 1.23
Tensile Strength D412 Kgf/㎠ > 400 > 450 > 450 > 470 > 480 > 480
100% Modulus D412 Kgf/㎠ > 40 > 50 > 65 > 100 > 100 > 100
300% Modulus D412 Kgf/㎠ > 75 > 100 > 150 > 200 > 200 > 200
Elongation D412 % > 450 > 380 > 350 > 350 > 350 > 350
Tear Strength D624 Kgf/㎝ > 90 > 120 > 110 > 130 > 150 > 150
Vicat Softeing Point D1525 90 105 110 120 120 125
Rebound Resilience D2632 % 20 32 35 50 50 50

STANDARD GRADE  

INJECTION Type   

PHYSICAL PROPERTY STANDARD GRADE
ITEM ASTM NO. UNIT IP-085A IP-091A IP-095A IP-060D IP-064D IP-075D
Shore Hardness D2240 A & D 85A ± 2 92A ± 2 95A ± 2 60D ± 2 64D ± 2 75D ± 2
Specific Gravity D792 1.20 1.21 1.22 1.24 1.24 1.25
Tensile Strength D412 Kgf/㎠ > 420 > 450 > 470 > 500 > 500 > 500
100% Modulus D412 Kgf/㎠ > 50 > 50 > 70 > 140 > 140 > 160
300% Modulus D412 Kgf/㎠ > 100 > 100 > 150 > 250 > 250 > 360
Elongation D412 % > 450 > 400 > 400 > 350 > 350 > 300
Tear Strength D624 Kgf/㎝ > 120 > 130 > 130 > 170 > 180 > 200
Vicat Softeing Point D1525 100 105 120 135 145 150
Rebound Resilience D2632 % 27 33 50 65 70 72

EXTRUSION FILMS GRADE   

T-DIE, INFLATION, FILM

PHYSICAL PROPERTY EXTRUSION FILMS GRADE 1 FILMS GRADE 2
ITEM ASTM NO. UNIT EP-080AS EP-085AS EP-090AS EP-095AS EP-098AS EP-085AF EP-785A
Shore Hardness D2240 A & D 82A ± 2 85A ± 2 90A ± 2 95A ± 2 98A ± 2 85A ± 2 85A ± 2
Specific Gravity D792 1.20 1.20 1.21 1.22 1.24 1.20 1.21
Tensile Strength D412 Kgf/㎠ > 400 > 450 > 460 > 470 > 500 > 450 > 300
100% Modulus D412 Kgf/㎠ > 35 > 50 > 70 > 85 > 100 > 50 > 40
300% Modulus D412 Kgf/㎠ > 80 > 100 > 200 > 200 > 300 > 100 > 70
Elongation D412 % > 400 > 360 > 370 > 360 > 320 > 400 > 450
Tear Strength D624 Kgf/㎝ > 100 > 100 > 130 > 150 > 150 > 100 > 80
Vicat Softeing Point D1525 95 100 105 135 125 100 95
Rebound Resilience D2632 % 25 27 32 49 50 27 28

LOW HARDNESS GRADE

PHYSICAL PROPERTY PLASTICIZER GRADE LOW HARDNESS GRADE
ITEM ASTM NO. UNIT IP-755A IP-765A IP-770A IP-775A EP-575A IP-065AS IP-070AS IP-075AS
Shore Hardness D2240 A & D 55A ± 2 65A ± 2 70A ± 2 75A ± 2 73A ± 2 65A ± 2 73A ± 2 75A ± 2
Specific Gravity D792 1.15 1.17 1.17 1.19 1.20 1.13 1.14 1.20
Tensile Strength D412 Kgf/㎠ > 150 > 150 > 240 > 350 > 230 > 150 > 180 > 200
100% Modulus D412 Kgf/㎠ > 20 > 25 > 30 > 30 > 25 > 15 > 20 > 20
300% Modulus D412 Kgf/㎠ > 55 > 50 > 55 > 70 > 35 > 20 > 35 > 40
Elongation D412 % > 700 > 600 > 550 > 470 > 600 > 650 > 600 > 550
Tear Strength D624 Kgf/㎝ > 50 > 60 > 65 > 90 > 70 > 45 > 50 > 70
Vicat Softeing Point D1525 65 75 80 85 70 60 65 70
Rebound Resilience D2632 % 15 15 20 20 15 10 15 15

PRECISION INJECTION GRADE   

PHYSICAL PROPERTY PRECISION INJECTION GRADE
ITEM ASTM NO. UNIT IP-080AS IP-085AS IP-090AS IP-095AS IP-098AS
Shore Hardness D2240 A & D 80A ± 2 85A ± 2 91A ± 2 95A ± 2 98A ± 2
Specific Gravity D792 1.19 1.20 1.21 1.22 1.23
Tensile Strength D412 Kgf/㎠ > 300 > 350 > 450 > 450 > 450
100% Modulus D412 Kgf/㎠ > 30 > 30 > 65 > 85 > 120
300% Modulus D412 Kgf/㎠ > 80 > 80 > 150 > 200 > 280
Elongation D412 % > 450 > 450 > 500 > 400 > 350
Tear Strength D624 Kgf/㎝ > 120 > 120 > 130 > 150 > 200
Vicat Softeing Point D1525 85 95 110 135 140
Rebound Resilience D2632 % 20 26 32 49 50

ETHER GRADE

PHYSICAL PROPERTY ETHER GRADE
ITEM ASTM NO. UNIT EP-185A EP-190A EP-195A
Shore Hardness D2240 A & D 85A ± 2 91A ± 2 95A ± 2
Specific Gravity D792 1.12 1.14 1.16
Tensile Strength D412 Kgf/㎠ > 350 > 350 > 420
100% Modulus D412 Kgf/㎠ > 40 > 80 > 100
300% Modulus D412 Kgf/㎠ > 80 > 180 > 150
Elongation D412 % > 450 > 400 > 400
Tear Strength D624 Kgf/㎝ > 100 > 120 > 150
Vicat Softeing Point D1525 90 100 110
Rebound Resilience D2632 % 13 20 25

SPECIAL GRADE   

PHYSICAL PROPERTY PCL GRADE FLAME RESISTANCE GRADE NON YELLOWISH
GRADE
BIODEGRADABLE
GRADE
ITEM ASTM NO. UNIT EP-590A EP-595A EP-598A EP-084AF IP-064DF FR-9030D EP-885A BIOTHANE
Shore Hardness D2240 A & D 90A ± 2 95A ± 2 98A ± 2 84A ± 2 64D ± 2 92A ± 2 85A ± 2 96A ± 2
Specific Gravity D792 1.20 1.21 1.22 1.20 1.24 1.29 1.13 1.20
Tensile Strength D412 Kgf/㎠ > 430 > 460 > 470 > 350 > 520 > 250 > 250 > 360
100% Modulus D412 Kgf/㎠ > 90 > 90 > 90 > 30 > 140 > 60 > 40 > 50
300% Modulus D412 Kgf/㎠ > 180 > 190 > 190 > 75 > 320 > 120 > 70 > 170
Elongation D412 % > 500 > 470 > 450 > 450 > 360 > 400 > 700 > 500
Tear Strength D624 Kgf/㎝ > 130 > 135 > 140 > 80 > 190 > 125 > 100 > 100
Vicat Softeing Point D1525 125 130 135 100 140 120 80 60
Rebound Resilience D2632 % 35 35 40 27 70 17 20 30